HomeMy WebLinkAboutCouncil Study Session Agenda Packet 05/25/2004 TOWN OF MARANA, ARIZONA
STUDY SESSION AGENDA
13251 N. Lon Adams Road
May 25, 2004 - 5:30 p.m,
Mayor Bobby Sutton, Jr. �= x
Vice Mayor Herb Kaiv �✓
Council Member Jim Blake 'ice
Council Member Patti Comerford Ex L
Council Member Tim Escobedo P, '
Council Member Ed Honea
Council Member Carol McGorray
Town Manager Mike Reuwsaat�
Welcome to this Marana Study Sessi n. This agenda may be revised up to twenty - our
hours prior to the meeting. In such a. case a new agenda will be posted in place of this agenda.
If you are interested in speaking to the Council during the Study Session, you must fill out a
speaker card (at the rear of the Council Chambers) and deliver it to the Clerk prior to the
commencement of the meeting. It is up to the Mayor and Council whether individuals will be
allowed to address the Council. All persons attending the Council Meeting, whether speaking to the
Council or not, are expected to observe the Council Rules, as well as the rules of politeness,
propriety, decorum and good conduct. Any person interfering with the meeting in any way, or
acting rudely or loudly will be removed from the meeting and will not be allowed to return.
To better serve the citizens of Marana and others attending our meetings, the Council
Chamber is wheelchair and handicapped accessible. Any person. who, by reason of any disability, is
in need of special services as a result of their disability, such as assistive listening devices, agenda
materials printed in Braille or large print, a signer for the hearing impaired, etc., will be
accommodated. Such special services are available upon prior request, at least ten (10) working
days prior to the Council Meeting.
For a copy of this agenda or questions about the Study Session, special services, or
procedures, please contact Jocelyn C. Bronson, Town Clerk, at 682 -3401, Monday through Friday
from 8:00 a.m. to 5 :00 p.m.
ACTION MAY BE TAKEN BY THE COUNCIL ON ANY ITEM LISTED ON THIS AGENDA.
Amended agenda items appear in italics.
Posted no later than May 21, 2004 by 5:30 o'clock p.m., at the Marana Town Hail and on the
official Marana website: www.marana.com. 0
Xt
`73a `mod
TOWN OF MARANA, ARIZONA
STUDY SESSION AGENDA
13251 N. Lon Adams Road
May 25, 2004 -- 5:30 p.m.
I. CALL TO ORDER L,
II. GENERAL ORDER OF BUSINESS —r-� C �, • 7 ✓K
1. Executive Session: Pursuant to A.R.S. Section 38431.03(A)(1) to conduct interviews
with applicants for the Planning and Zoning Commission (Frank Cassidy)
R &C ' o vt U e"V.Q9 tom, H K @ 5 fD P yim
2. Discussion of the Towns FY 0405 Budeet (Roy Cuaron) U
III. ADJOURNMENT
Aho Wv%--
�
Bobby Sutton, Jr., Mayor
2
MARANA
TOWN OF MARANA
MEMORANDUM
TO: Mayor and Council
FROM: Michael A. Reuwsaat
DATE: May 11, 2004
SUBJECT: Preliminary FY 2005 Budget Transmittal
EXECUTIVE SUMMARY
Marana's vision balances the past with the present and future and the human environment
with the natural environment. Quality of life is translated into town services and public
facilities and amenities primarily in the areas of police, parks and open space, and
transportation. Of emerging importance is the need to target infrastructure which creates
employment opportunities close to home. Substantial investment into human and capital
infrastructure has resulted in Marana being identified as one of the `Best Managed Small
Cities in America" by Pat Summeral Productions. We continue to create a community
where generations of Maranas can live, work, shop and play. Our budget is that tool
which directs the resources to achieve this vision.
Over the last past two fiscal years, the rate of recurring revenues and recurring expenses
have leveled out and the Town of Marana has utilized General Fund and Transportation
Fund reserves to meet its capital needs primarily with some utilization for operating
expenditures. Commitments to capital improvement projects such as parks, police
communications, the municipal complex, and substantial transportation capacity
enhancements and expansion have been completed and are scheduled for at least 5 years
out. We are committed to meeting these expectations in this year's budget and future
years. Meeting these commitments with budgets which reflect balanced recurring
revenues and expenditures has translated into more scrutiny into focusing on the basic
services first, sustaining our human capital, and meeting capital improvement
commitments.
This preliminary FY 2005 Budget Transmittal represents a budget which balances
operating revenues with operating expenditures. Most of the general fund capital
improvements are funded through operating revenue capacity, non - recurring revenues,
and modest general fund reserves., The transportation capital improvement schedule is
i
aggressive but fund previously committed transportation projects such as Silverbell Road
from Cortaro to Ina, design of certain elements of the Twin Peaks Interchange and bridge
over the Santa Cruz River and additional stop lights. A combination of revenues and
reserves is necessary to complete the proposed work program.
Our human capital is still our most valuable resource. This budget reflects a modest 2%
cost of living increase. This budget funds the increases the town has experienced in its
benefits package. New positions are requested where revenues support the growth, where
coverage is needed in the new municipal complex, and staffing positions are needed to
meet the development services needs of a growing community. A town -wide analysis of
employee positions and classifications was completed and recommendations are included
in this budget which reflect recommended market reclassifications and range adjustments.
I am recommending for a number of reasons that retirement stay with ICMA and at the
current level of employer and employee contributions.
The operating budget does not include any increase in department allocations. This is the
second consecutive year that allocations have remained constant or decreased. I do not
expect this to occur in next fiscal year especially for those that are directly impacted by
the growth of the Town, but a close watch on budgets this year will bear this out. Further,
no additional consideration has been given to increasing overtime allocations. Now is the
time to focus on the basics first, the roadrunner map to success.
REVENUES
Total sales tax are expected to increase by 7.10% ($897K) over the FY04 budget with
retail trade expected to increase by 7.85% or ($559K); given that FY04 revenues are
marginally favorable to the budget, the projected increase may be a bit optimistic.
The construction and restaurant & bar industries are budgeted at a 5% increase over FY04,
with all other industries, excluding hotel & transient lodging, projecting a 3.50% increase.
The transient lodging industry is expected to increase by $120K (32 %). The percentage
increase is due primarily to an extremely low FY04 budget projection. Overall, the FY05
revenue projection for sales tax is realistic, and perhaps slightly optimistic, given the
marginal FY 04 budget variance to date.
Aside from sales tax, building & development fees provide the largest source of recurring
revenues to the general fund. Fees from development activity are expected to increase
24% from the prior year, not necessarily unrealistic given the fiscal to date collections.
However, the FY05 revenue projection anticipates a 25 -30% increase in the Town's
development fee structure and assumes an increase in Single Family Residential permits
per month. We are still operating under a development services fee structure approved in
1995. Staff is completing a fee analysis and will soon bring recommended modifications
to this ordinance. Also being researched and developed are revenue sources to provide
funding for new growth related to transportation, parks, drainage and general government.
Specifically, we have included budget capacity on the revenue and expense side for a' /2
2
cent sales tax increase for transportation improvements, improvement districts for major
transportation corridors, and will soon be making recommendations regarding impact fees
for parks, transportation and drainage in the northwest area of Marana as well as a town -
wide impact fee for general government related to the new municipal complex. New
growth must pay for itself and no longer compete for recurring revenues and general fund
reserves.
Given the budget impact of the construction sales tax and building & development fees, it
should come as no surprise that the Town is reliant on development activity for its short-
term fiscal well -being. We are a growing community. Non - recurring revenues of $1.8M
are programmed to finance a portion of the general fund's CIP projects. Cash reserves of
nearly $2.2M are expected to fund the balance of the CIP. An additional $3.8M in
transportation fund reserves are required to pay for transportation- related CIP projects. Of
the $6 million in cash reserves expected to be used in FY05, approximately 60% ($3.6M)
will be used for the new municipal complex.
EXPENDITURES
Personnel costs are anticipated to increase by $1.4M due to new staffing positions
($282K), a 2% general wage increase ($212K), increases in the Town's benefit package
($325K) and reclassification of several line -staff positions to more equitable market rates.
Among the new positions are an aggregate mining inspector, a planner I and planning
technician, prosecutor, customer service clerks, a purchasing agent, and a collections
specialist. The inspector and collections specialist positions are offset by new /increased
revenue sources. The preliminary budget also presumes a 25% reduction in recreation
programmer hours.and 2% reduction in seasonal staff. The estimated budget savings is
$86,000.
The operating budget also presumes a restructuring of nearly $6.9 million in existing debt
and issuance of new debt totaling approximately $2 million (police communication
system). The net impact of these two transactions yields a reduction in annual debt
service of approximately $600,000. Furthermore, the restructuring of existing debt (for
Town Hall) not only improves the Town's operating margin, but also aligns the term debt
with the useful life of the asset.
SUMMARY
The preliminary budget poses challenges that require policy direction and decision to
assure long -term fiscal stability. As the graph below illustrates, recurring operating
expenditures have increased, and are increasing, at a greater rate than recurring revenues.
In the current fiscal year, FY2003- 2004, we are carrying forward a presumed operating
deficit of $989K. The proposed Preliminary FY2004 -2005 Budget proposes a balanced
operating budget with marginal use of general fund and transportation fund reserves for
the capital improvement program. To the extent the Town continues its growth pattern; it
is unrealistic to expect department allocations to remain constant, a factor that has played
a key role in minimizing the average growth rate. Given the town vision and commitment
i
3
to quality of life, staff will continue to work over the next identify new and or different
ways to do "business as usuar' and meet the increasing demands of growth.
GENERAL FUND OPERATIONS
$35,000,000
$30,000,000
$25,000,000
$20,000,000
$15,000,000
$10,000,000
$5,000,000
$0
FY00 FY0i FY02 FY03 FY04 FY05 FY06 FY07 FY06 FY09 FY10
(prelim
—�-Recurring Revenues -*— Recurring Expenditures
4
TOWN OF MARANA
REVENUE FORECAST
• Adopted Proposed Change
Budget Budget fro m %
FY 04 FY 05 Budget Change
Gross Town Saks Tax 17,787,610 18,942,344 1,154,734 6.49%
(Less Transport Fund) 5 153 250 (5,410 (257,663) 5.00%
Net G.F. Sales Tai 12,634,360 13,531,432 897,072 7.10%
Sales Tax 1,072,465 1,170,567 98,102 9.15%
Urban Revenue 1,223,500 1,247,733 24,233 1.98%
Auto Lieu 650 650,000 0 0.00%
Total State - Shared 2,945,965 3 122,335 4.15%
Bldg. & Develop. Fees 2,900,000 3,600 700,000 24.14%
Fines & Forfeitures 400,000 400,000 0 0.00%
Franchise Fees 230,000 230,000 0 0.00
Busing Licenses 86,000 86,000 0 0.00%
Investment Income 490,000 350,000 (140,000) - 28.57%
Lease Income 467,000 467,000 0 0.00°h
Park & Rec Fees 120,000 120,000 .00% includes $60k for
Other 70 000 130,000 60,000 85.71% aggregate mining fee
Total Permits, Licenses and Fees 4,763,000 5,383,000
Total Recurring G.F. Revenues 20,343,325 21,982,732
Fire Dispatch Fees 2;165,000 0 $1.2M outstanding; assumes
Court Fines & Fees - Amnesty Program 0 300,000 collection rate of 25%
Saks Tax Audit Revenues 0 150,000 %
Special Event Revenue 100,000 100,000 $1M from Saguaro Ranch for
Other 1,862 400 1,250,000 (612 400) - 32.88% contingent CIP + $150K
insurance rebate + CFD fees =
Total Non Recurring G.F. Revenues 4,127,400 1 (2,327,400) - 56.39% $75K+$25K
Total General Fund Revenues 24,470,725 23,782,732 (687,993) -2.81%
Transportation Fund 5,153,250 5,410,913 2 1/2 cent sales tax increase
1/2 Cent Saks Tax 0 3,200,000 3,200,000 100.00% across all industries
HURF 1,152,400 1,152,400 0 0.00%
LTAF 94,280 94 9 280 0 0.00%
Impact Fee Income 1,500,000 1,500,000 0 0.00%
PAG /ADOT Funds 5.457,000 23,037,000 17,580,000 322.16%
Subtotal - Transportation 13,356,930 34,394,593 21,037,663 157.50%
M.A.N.T.LS. 53,000 60,025 7,025 13.25%
H.LD.T.A. 55,270 56,415 1,145 2.07%
COPS 0 106,760 106,760 100.00
Auto Theft 46,825 62,995 16,170 34.53%
Police/Court 25,000 25,000 0 0.00
CDBG/HOME 205,000 205,000 0 0.00%
Airport/HeritW Grants 5,051,801 4,387 - .15 °6 DES Therapeutic
Other Grants 148,500 40,141 (108,359) 100.00% Grant
Subtotal - Grants 5,585,396 4,943,736 (641,660) - 11.49%
Total Restricted Revenues 18,942,326 39,338,329 20,396,003 107.67%
Water Revenues 1,297,800 2 1,263,640 97.37%
Airport Revenue 70,000 129,000 59,000 84.29%
Total Enterprise Funds 1,367,800 2,690,440 1,322,640 96.70%
Bond Proceeds 21,190,000 2,000,000 (19,190,000) - 90.56%
Improvement Districts 0 8,500,000 8,500,000 100.00% includes $1.75M for off -site
Total Other Financing Sources 21,190,000 10,500,000 (10,690,000) 50. improvements
Total Fiscal Year Income 65 76,311,500 10,340,64 15.67
Reserve Funds
Transportation Fund 3,096,652 3,820,747 724,095 23.38%
Residual Bond Funds 6,706,000 7 29 Includes $1.9M for Town
R ive 1412,000 2,238,024 826,024 58.50% Hall Com lex
Total Reserves 11,214,652 13,058,771 1,844,119 16.44%
Total Available Resources 77,185,503 89,370,271 12,184,768 15.79%
3:00 PM
05/11/2004
TOWN OF MARANA
FY 2005 BUDGET
POLICY CONSIDERATIONS
Budget
Action Item Impact Comments
1 General wage increase (2 %) $212,000 1 % = $106,000
Reduction in employer contribution rate TBD 1 % = $70,000
Increase in transient lodging tax $97,000 1 % = $97,000
Increase in residential rental tax $100,000 1 % = $50,000
1 1/2 cent sales tax increase $3,200,000 across all industries
1/2 cent sales tax increase $2,300,000 across all industries except construction
Eliminate funding to outside agencies $55,000 Chamber, MAC, miscellanoues others
Eliminate police vehicle take -home policy TBD
Allocate portion of construction sales tax to G.F. TBD 1/2% = $910,000
Establish /increase user fees TBD Mobile stage, rodeo arena, community
center, ramadas, MOC, Town Hall
Eliminate /reduce recreation programs TBD eliminate programs that do not meet
full cost recovery
Eliminate coffee, water purchases $10,000
Eliminate department head mileage $52,000
Reduce department operating allocations TBD 1 % = $32,000
Eliminate out of state travel TBD
Reduce dependent care coverage paid by Town TBD 1 % = $6,900 (currently at 66 %)
Covered Parking - New Town Hall TBD Costs to be recouped by space rental
Towner Communications for Town Hall TBD Costs to be recouped by space rental
Park District TBD
1 Included in the proposed tentative budget
05/25/2004 4:11 PM
POLICY CONSIDERATIONS FOR FY 2004 -2005
The table below identifies areas that warrant consideration for either increasing revenues
or reducing operating expenditures.
Budget
Policy Consideration Impact Comments
General wage increase (2 %) $212,000 1 % _ $106,000
Reduction in employer contribution rate TBD 1 % _ $70,000
Increase in transient lodging tax TBD 1 % _ $97,000
Increase in residential rental tax TBD 1 % _ $50,000
1/2 cent sales tax increase $3,200,000 across all industries
1/2 cent sales tax increase $2,300,000 all industries except construction
Eliminate funding to outside agencies $55,000 Chamber, MAC, misc. others
Eliminate police vehicle take -home policy TBD
Allocate portion of construction sales tax to G.F. TBD 1/2% _ $910,000
Mobile stage, rodeo arena,
Establish /increase user fees TBD community center, ramadas, MOC
Eliminate /reduce recreation programs TBD eliminate programs that do not meet
full cost recovery
Eliminate coffee, water purchases $10,000
Eliminate department head mileage $52,000
Reduce department operating allocations TBD 1 % _ $32,000
Eliminate out of state travel TBD
Reduce dependent care coverage paid by Town TBD 1 % _ $6,900 (currently at 66 %)
Amend Blue Cross Blue Shield Health Plan TBD Annual savings = $40,000
TOWN OF MARANA
FY 05 BUDGET OVERVIEW
GENERAL FUND Amount
Recurring Operating Revenues 21,982,732
Recurring Operating Expenditures 21,777,155
Operating Surplust(Deficit) 205,576
Non - Recurring Revenues 1,800,000
Adjusted Surplust(Deficit) 2,005,576
(amount available for CIP)
CIP Expenditures 4,243,600 includes $1.9M for Town Hall Complex
Net Surplus /(Deficit) (2,238,024)
(amount to be funded with cash reserves)
CIP SUMMARY
Revenue Sources
HU RF 1,152,400
LTAF 94,280
Impact Fees 1,500,000
PAG /ADOT Funds 23,037,000
Transportation Fund - current year revenues 5,410,913
1/2 Cent Sales Tax 3,200,000
Airport Grants 4,387,400
Water Revenues 651,200
Other Financing Sources (Bonds) 10,500,000
Residual Bond Funds 7,000,000 for Town Hall complex
Net Operating Surplus (from above) 2,005,576
Transportation Fund - Reserves 3,487,408 includes $1.7M for off -site improvements
General Fund Cash Reserves 2,238,024 includes $1.9M for Town Hall complex
Total Revenues/Expenditures 64,664,200
General Transportation Impact Fee
Fund Balance Summary Fund Fund Fund Total
Beginning Fund Balance @ 7 -1 -04 (est.) 14,000,000 4,000,000 5,300,000 23,300,000
Current Year Revenues 23,782,732 9,857,593 1,500,000 35,140,324
Current Year Expenditures (26,020,755) (13,678,339) 0 (39,699,095)
Ending Fund Balance @ 6 -30 -05 (est.) 11,761,976 179,253 6,800,000 18,741,229
05/11/2004 3:00 PM
a.
rn
C) 0 0 0 0 0 0 0 0 0 0 C> 0 0 0 0 0 Co 0 0 0 Cl 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0OOO O oo n n
w N O O O O O O V) M M 't tn I�r O d� M
O l� O O 00 v1 O O O �' N
Fr ••- O N N
O O O O O
O
6a 'fl O O O O C
.0 ' O O O kn 00 M N N
O .r Lb O wl r
� N
Q
O
w
O
GC
L
6l
U
L p
7
V1 •p
O O
0-4
V ^,
W O O
to O tn
Z CJ2 C " e W N N
O O O O O O p O 0 O O O 0 0 0 0 0 0 O O p O 0 O O 0 O W)
MW O v) to 4- W v O O O G O O O O 2 c+1
ow G V7 O O O O W M -4 h .--� N r
0> C ' O N N ON �Y O v
zao c�W
N
H 0-4 W
A4 Cd
L a ❑
Hw
co � co
o as ; c o w
'- e x vz $3
U 0 � 5 y L ' a `° i 6
E-� A, c ca OO . V A 2 � � E e3' � � L.
o v .. o c
U rA .°� EEEEEE5EEwfl.E �
L
C E O o 0 0 0 0 0 0 o po. W o v w o u
C6. En i.. • 0 V (d w L V L L L L L L L L L �. L y¢¢
�• , ,se a_aaa_aa_wa_a oo e _
o o , °� w. o C
_ E L E E
PQ �' = a a a a a S a a a •E Z H �• fl m Q.
> w CQ > L ly/ o o a i w w w w w w w w w 3 ° `0 4¢
c�"�ca! awi�t o c,..x a " cc v�CG o o a� a'c
N c0 zr N .00 C L o 0 w .'1 d N a N N N 0 0 0 C O o w w
bo
(o 'L y a +' w .0 w .0 .0 ._ .0 .0 .� S .0 U V •6" •O..D .0 .0
L L O d C�
w 0 •, w o x a� w O O d N O O N N d N O O O U U
w)Ulav)woaC�U a� E- » » » » >a.o..¢¢ »
., o
v - ^ CN �,O M M to %0 [l- 00 O N O
y M
N N N M K1 M M f - z C> O O O O O
L O O O O O O O O O O O O O� i O O O O O O O O O O
0 0 0 0 0 0 O� O� O� O� 0 0 0 0 0 0 0 0 0 0
O% 0% N N N N N N N N ON O% ON O� N N N N N N N N N N O
a
rn
0 0 0 0 0 0 0 0 0 0 0 0 0 0 °O 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 o r
O O O O O. O cn N O O 0 0 0 0 0 0 O
.�+ t-- O V' en N O 0 0 & 0 0 0 &
%.0 N N N 1 10 pe 00 in Cl) O O O to kn V1
141 %n M h 0 h N [�
IO 00 N ^
• a O O O O O O O
N N O O O O
W V 'C O M N O O O
S • T;, C �O 00 O O O
�i
O C
i O
C O
L M
6�
L O
O
tQ •p
a
a q
H
U a
z o 0 0 0 0 0 0 0 0 C. 0 0 0 0
O O O O O O O
cc o" °coo"
QI 0. N N O In M O O to to tn
Ix
� >: GL O 00 ON t- N t
nn r�i c
^
L+ L
oOOOOOOOOOOOOO 0
o 0 0 000 O o 0 o to
� 0 0 0 0 (= kn v) .�.
� N N N O N
00
zap
off
F0-4 >4
0 E
[, O 0 U
�?
N
0 c� .O n
ca N vp U N Ri
N v . i >✓ 0
00 p ' ao00 LV 6a H 0 � ° > C
e ...� H �. .. a a
.Se a en �, a> o W ►=� ° as .°�
v _ E C O O O c ` s x c ° o a s >t
E H vi o° '"a 0 ° W
w
S. o
L
Z a �343p a c w a�i cA3 I j 0 ° E C°
v .N O O y .N A L Ce .--i U ai ..i w w > N t pq w 00
i° • �- s a Cr �- U �c 3 O o m' °_ E E a°i o 2 [- �o E cn r - .. a > � c
G¢ ? CG¢¢ w p W U c> aEi `�'' o 4)i o o
W °" ° E W- w °� ca a >
v E E y A o v �_ o. > II L w .° :c CO ° c 00
W o 4. . W W u °' C E r 0 0 0 0..04 ` � cc
o 5
s F" � � -c�
c o w cc ,b o v F
Cd
83 . o a) � � a> a) a) a> a) 0 � c d c ^ � -o 4) a �
" .y °' _°? c c a i'o a .� � .n o o 0. = cc L.
.0 • C' •� t a w i t " cr +�. O to > a. C > •O ❑ W E C
o cc o '� 3 co 3 W .° o m 0
>¢¢a »aaaap.a¢ E- .aar�U�tn
v
M O
" M V O� h %�O t— 00 O N M t- O, O N IO O
y ^ N N N N N N M M M M M V ON O �O N M [� to kn O O (V
� � i t 1 et v1 t�
(D .-. t i N N r
O Z (0 V' C>(D C> C) C) C> C> CD � et � 0 0 0 0 0 0 ^ ..r 6
L O O O O O O O O O O O O O O O O O O O O O O O O O
LL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ON 01 O� 0 0 0 Cl 0 0 0 0 0 0 0 �
N cV N N N N N N N N N N N N ON as as N N N N N N N N N N N O
a
0 0 0 0 0 0 0 0 0 0 Cl 0 0 0 0 0 0 0 0 0 0 0 0 C. 0 0 0 0 0
C. O o 0 0 o O O o 0 0 0 ° O o o O O o o
O o 0 0 0 0 C. o O o 0 0 0 0 0 0 0 0 0 0
a O C O O O O N 00 O O O O N C O O N O O O
O O 00 N O O O O V1 O 011
O M N t- Itt O N '7 O\
t` N b M N o0
O
Q V ' p C
� • L C O N N
O y W
O
N
`n O
C �
� O
L O
V en
V
V
L
O O O O
V2 ^p O O C
_ O O O
tc
QI O C 0 C) O
tn
z
Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 o O O o 0 0 0 0 o O o
O o 0 0 0 0 0 0 o c o
dad' aa�o C C o N� oo °
CD C/1 L: ► C (sr M N ~ N N IT N
r+t RS Cl)
i o O o
G ° ° o ° o o ° ° O ° ° o
CD O o 0
a� c
CV)
Sao
aw L
L
C 0
vi s-. bA
U C C i
o v]
b
o c S E as o� y c s- 'A
v
o ►. o O >, Y Q 3 c E
x ,23 3
bo
E ca 4,
d y co a- b y ❑ m o
o a L >
o w' �, a — o -• w �3 > w=
cs. o a co '3 v� o v a -o a>i a 'cit ¢ r�,o 0 E
-` a ° 0 O C7 c °r a°i A +° v o ° a o X oo a E ° °q c`. 3
o O C E�oE -� w� 0. ^UW w E o c ca.° a� 0
E L " U =' v ice, M ° E E o° 0, c c) M U oo = o= °
o CG O `� c °• a 1 ° H E 'o o a O o o a a, is s w
3 on a- o k - ,o,w¢ci;- c x ,U cA c c dv� o n
c ... A Hto N o . E 43 . C: .0 •E 00 `�°U � *6 s w . ° i c c o o n U m o '� k- ^o 'o .�' v E~ �' O O cZc
U _
U ..p v iti N tao "a dp •++ 0 , t w z V
�1 - & - U E= ¢ ¢3J r �¢ Nr
y N [� b ao 00 N 7 V'� O� O M et a0 O� v'1 �O [� 00 X �D t� O �Y '[Y �o N O
N 9 O •-- •-� M M M M X 'cf' h O O •-- [� 00 00 O (V
•O Z N N N N M M M M M M r V' '[}' T . . . O . O O O �� N �-
• L O O O O O O O O O O O O O O O O O O O O O O O O O O
CL. O O O O O O O O O O O O O O O O O O O ON ON 0 0 0 0 0 0 0
N N tV N N N N N N N N N N N N N N N N O, O% N N N (V N N N tO
O
f
2
IL
rn
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 o O o 0 0 0 0 0 0
0 0 C. 0 0 0 0 C. 0 0 0 0 0 0 0 0 0 0 0 0
00 000 0 0 ootn 0 Ln o000000 0
o o" W cl o .1t o r ri o" -: vi "r o oo" O o 00
0 wl °s N— O N N N •-» O N v1 O to O — O M
O O N Ln
..r
O O O O O O O O
b O O 0 0 0 C. 0 0 0 O
0 0 0 0 0 0 0 C
w u O O W O W) CD O O
O� N vl O 'n O O M
vi N tn
O p p
. O O
C �
O p
r kn
V
d
L O O p O
'a
/1 O O ® O
T l a -�l
V G Q\
� p
z
a ^ Qk o
W W E o o O O O o ° °O ° o ° 0 0 °° o
a .� o o ° O o 0 oo�n
O O C C N .�-� N N
z et C7 eV
w ° o
O e4
aw _
Y Y
«S C N_ y, E p Q
o e R .a a U s b E >+ >
N
.... C Ln O GO C Q ... ._" O Q c 'a U y
° p p 3 4
T cc co �n w U o 'o ° a`"i Y oq b 48 c.
.� y � ° °
0 0 �_ rn o a a O U U o 'c �,' o c
N A ... co b o 7
° ° a a
a�
C C13
.N N s U w .� O Q y to G. d H v .- w t .�+ U � ..�+ cc
cn0¢E�w a W a °aa zn F v 3. ° >�3 F
_ v
V
M r- M rY ON h M N 'n %O t— N M ON %O O� O M 'V' N ON N M O
y O O •- N M O O N "D O -- - N N N N st M M M O� O\ O O N
i i���
'O Z N N N N N M M M m� 4 -T ' T 4 T 'tr �' �' d• �� .--� Cl) M �
L O O O O O O O O O O O O O O O O O O O O O O O O O O
p. O O O O O O O O O O O O O O O O O O O 0 0 0 0 0 0 0
N N N N N N N N N N N N N N N N N N N N N N N N N N Lo
O
O O O O o 0 0
O O O O O O O
O O O O O O O
w 0 0 0 0 0 0 'It .
O O O Wn t— O O O\ N �p
[r N to N [— vl M %0
•O ° O
L a v� N
a
O o 0 0 0 0 0 0 °
o0o Wno0W, O o
000r-�WW1 I
C 000 CD N Ln O) 00 � v1 M 00
L --� r N t— "T N"o O M
� O C
C kn
V �
5 � W •~ F 0000000 o O
03 O O O N n h M ll � ll� v... en 0
C 7 N CN N 'ct' t- Nr U)
v N
o _
� N
0 0,
� � O
H F
a
d
H
8 cn m i
ea ao
z en 00
0
C3 L
ci
C -0 o 3 3
E
� a
ti 3 C* o �
O X L
r � E V O
° cn °_0 3 F w
a. a �, ❑ a _ a w
ci O
O1 O N M 'V' �/'� O
C M IT V' V' d' N
• L Z 0 0 0 0 0 0 0 �_
N co C)
O
TOWN OF MARANA
TENTATIVE SALARY
FY 05
Annual
Current Annual Salary Total
Annual Salary w /COLA Total Personnel
Position Salary w /COLA and Merit Benefits Costs
Inspector 1 37,630 38,383 39,150 11,251 50,401
Inspector 1 30,888 31,506 32,136 10,014 42,149
Inspector 1 30,890 31,508 32,138 10,015 42,153
Plans Examiner 51,394 52,422 53,470 13,778 67,248
Inspector II 44,584 45,475 46,385 12,528 58,912
Permit Clerk 23,920 24,398 24,886 8,734 33,620
Office Support Clerk 27,310 27,856 28,413 9,356 37,769
Building Official 62,708 63,962 65,241 15,856 81,097
Plans Examiner 51,314 52,340 53,387 13,764 67,151
Assist. Bldg. Official 54,015 55,095 56,197 14,260 70,457
Inspector I 39,835 40,632 41,444 11,656 53,100
CRW System Administrator 31,533. 32,163 32,807 10,132 42,938
Inspector I 32,427 33,076 33,737 10,296 44,033
Plans Examiner 48,374 49,341 50,328 13,224 ` 63,551
Permit Clerk 23,580 24,052 24,533 8,672 33,204
Plans Review Technician 31,595 32,227 32,871 10,143 43,014
Inspector I 35,755 36,470 37,200 10,907 48,106
Overtime 5,000 5,000 5,000 883 5,883
FTE employees 662,751 675,906 689,324 195,462 884,787
Town Clerk 66,806 68,082 69,383 15,373 84,756
Mail Courier 20,185 20,589 21,001 7,681 28,681
Documents Coordinator 35,069 35,770 36,486 10,142 46,627
Overtime 1,000 1,000 1,000 160 1,160
FTE employees 123,060 125,441 127,870 33,355 161,225
Court Clerk 23,587 24,059 24,540 8,242 32,782
Court Supervisor 33,725 34,400 35,087 9,920 45,007
Court Clerk 31,689 32,323 32,969 9,583 42,552
Executive Assistant 29,786 30,381 30,989 9,268 40,257
Court Clerk 23,590 24,062 24,543 8,243 - 32,786
Security Officer 33,050 33,711 34,385 9,808 44,193
Court Clerk 25,000 25,500 26,010 8,477 34,487
Court Administrator 63,500 64,710 65,944 14,827 80,771
Magistrate 67,260 68,545 69,856 15,448 85,304
Collections Specialist 35,000 35,000 35,000 9,907 44,907
Overtime 1,000 1,000 1,000 160 1,160
FTE employees 367,187 373,690 380,324 103,879 484,203
Inmate Service Coordinator 21,530 21,961 22,400 9,079 31,478
Sign Tech - Lead 36,462 37,192 37,935 12,364 50,299
Sr. Maint. Worker 29,037 29,618 30,210 10,731 40,940
Laborer 1 20,114 20,516 20,926 8,767 29,693
Laborer 1 24,565 25,056 25,557 9,747 35,304
Community Response Mgr. 45,698 46,612 47,544 14,397 61,940
Maint. Worker 28,142 28,705 29,279 10,533 39,812
Sign Tech 31,075 31,697 32,331 11,178 43,508
